| Wednesday, April 20, 2011 |
| Opening Comments | Jordi Puig-Suari | CubeSat |
| Event Sponsor Welcome | Scott MacGillivray | Boeing |
| Keynote Presentation | Col. Carol P. Welsch | DoD Space Test Program |
| Session 1: Science Missions |
| Orbital Debris Mitigation through Artifically Concentrated Plasma Fields | Eric Tran | Drexel University |
| ExoplanetSat: A Nanosatellite Space Telescope for Detecting Transiting Exoplanets | Matthew W. Smith | Massachusetts Institute of Technology |
| New COTS EPS and Software Technologies Utilized for the NSF FIREBIRD Mission | Ehson Mosleh | Montana State University - SSEL |
| Build a CubeSat Overnight and Put it in Any Orbit | Jim White | Colorado Satellite Services |
| An Evaluation of CubeSat Orbital Decay | Kyle Leveque & Dan Oltrogge | SRI International & 1Earth Research |
| Session 2: University Missions |
| Operational Missions in the Demanding Environments of Space | Robert Burt | Utah State University |
| The Radio Aurora Explorer (RAX) - Initial Mission Report | James Cutler & Hasan Bahcivan | SRI International & University of Michigan |
| SMC/XR SENSE Demonstration and NanoSat Effort | Peter Mastro | U.S. Air Force Space and Missile Systems Center |
| Valley Christian High School ISS CubeLab Plant Growth Experiment | Dan Saldana & Students | Valley Christian High School |
| OPAL - A Compact Instrument for High Resolution Profiling of the Atmospheric Limb | Alan B. Marchant | Utah State University |
| ITU pSAT II ADCS: Getting Ready for Launch | Elgiz Baskaya | Istanbul Technical University |
| CubeLabs and Access to Space Aboard the ISS | Jason Rexroat & James Lumpp | University of Kentucky |
| Relative Navigation, Timing and Data Communications for CubeSat Clusters | Nestor Voronka | Tethers Unlimited |
| The Dynamic Ionosphere CubeSat Experiment | Erik Stromberg | Utah State University |
| Thursday, April 21, 2011 |
| Keynote Presentation | Amanda Mitskevich | NASA LSP |
| Session 3: Launch Capabilities, Testing & Simulation |
| An Improved Measurement of the Diffuse X-Ray Background: The Cosmic X-Ray Background Nanosat (CXBN) | Tyler Rose | Morehead State University
|
| FlyMate - Advanced Nanosatellite Deployer | Stanislaw Starzewski | NovaNano S.A.S. |
| ELaNa - Educational Launch of Nanosatellite (ElaNa) Project Status | Garrett Skrobot | NASA Launch Services Program |
| Developing the Explorer-1 PRIME Satellite for NASA’s ELaNa CubeSat Launch Program | David M. Klumpar | Montana State University - SSEL |
| DoD Space Test Program | Lt Charlie Galliand & Lt Colin Fink | DoD Space Test Program |
| Atlas V Aft Bulkhead Carrier (ABC) Overview | Capt Travis G. Willcox | NRO OSL/APD |
| Session 4: Education & Design Philosophy |
| Ukube-1, the First CubeSat for the UK Space Agency | Steve Greenland | Clyde Space Ltd. |
| The Role of Education Projects for Future Space Science and Technology | Prof. Robert Twiggs | Morehead State University |
| KySat-1 Initial Flight Results and Lessons Learned | Daniel Erb | University of Kentucky |
| The TEXAS Satellite Design Laboratory: An Overview of Our Current Projects | Dr. E. Glenn Lightsey | University of Texas, Austin |
| HUMSAT | Fernando Aguado Agelet | University of Vigo |
| Software Frameworks for Rapid Mission Development | Lars Krogh Alminde | GomSpace |
| Lessons Learned from the First Wave of Common- Architecture CubeSats | Andrew Kalman & Rob Call | Pumpkin, Inc. |
| Session 5: Future Potential |
| Paradigm-Changing CubeSat Devices Enabling New Missions | Tomas Svitek | Stellar Exploration |
| Deploying a Pico-Sat from a CubeSat: the Peruvian PUCP-SAT-1, A&B | Jorge Heraud | Pontificia Universidad Catolica del Peru |
| Project of Lithuanian Nano-Satellite | Domantas Brucas | Space Science and Research Institute |
| CubeSats for Key Technology Demonstration to be Launched Together with the QB50 Network | Jean Muylaert | Von Karman Institute for Fluid Dynamics |
| Navigating a CubeSat to the Moon | Dr. Carl S. Brandon | Vermont Technical College |
| Friday, April 22, 2011 |
| Keynote Presentation | Brian Bjelde | SpaceX |
| Session 6: Subsystems/Payloads/Deployables |
| PolySat's Next Generation Avionics Design | Greg Manyak | PolySat |
| MR SAT | Chantal Cappelletti | G.A.U.S.S.-University of Rome Sapienza |
| Microgravity Deployment Test of an MMOD Impact Screen | Nicolas Lee | Stanford University (SSDL/SESS) |
| A Low Power Processor for CubeSat Missions | David Guzman | NASA GSFC |
| CubeSat Data Management System | Gavin Smith | University of Alabama, Huntsville |
| Design of the On-Board Computer of the Belgian OUFTI-1 CubeSat | Sebastien De Dijcker | University of Liege |
| Trailblazer: Proof of Concept CubeSat Mission for SPA-1 | Brian Zufelt and Craig Kief | Cosmiac |
| Adapting the RocketCam Digital Video Controller Avionics Unit to be a P-POD Deployment/Monitoring Unit | Riki Munakata & Rex Ridenoure | Ecliptic |
| CubeSat High-speed Downlink Communications | Bryan Klofas | SRI International |
| Session 7: Communication & Power |
| Miniature Deployable High Gain Antennas for CubeSats | Scott MacGillivray | Boeing Phantom Works |
| HYPERCUBE | Ian Robinson | Raytheon |
| GENSO Update | Connor Lange | PolySat |
| Assessing and Optimizing Communication Network Capacity | Sara Spangelo | University of Michigan |
| A Miniaturized Communication System for CubeSats | Tyler Burba & Kevin Brown | Astrodev |
| Power Budgets for CubeSat Mission Success | Craig Clark | Clyde Space Ltd. |
| An Affordable, Efficient 1U CubeSat Electrical Power System Scalable for 2U and 3U Systems | Matt Rodencal | University of Alabama, Huntsville |