| Keynote - CubeSat Experiments | Patrick Bournes | National Reconnaissance Office |
| SESSION 1: New Technology, Group 1 |
| Advanced CubeSat Capabilities | Scott MacGillivray | The Boeing Company |
| De-Orbit Mechanisms for Small Satellites | Eric Stackpole | NASA Ames Research Center |
| Orbital Debris and CubeSats | Nestor Voronka | Tethers Unlimited, Inc. |
| Propulsion Means for CubeSats | Carsten Scharlemann & David Krejci | Austrian Research Agency |
| Deployable Gravity-Gradient Boom CubeSat | Dr. Peter Warren | QinetiQ North America |
| Monopropellant Micro Propulsion System for CubeSats | Chris Biddy & Dr. Tomas Svitek | Stellar Exploration |
| CubeSat Thermal Environment Chamber | Bryan Klofas | SRI International |
| Status of the Standards and Integration Service within the US | Jordi Puig-Suari | Cal Poly CubeSat |
| SESSION 2: Science Missions |
| The Firefly CubeSat Mission | Douglas Rowland | NASA GSFC |
| FIREBIRD: A CubeSat Science Mission for Focused Radiation Belt Studies | Brian A. Larsen | Boston University – Center for Space Physics, Montana State Univ. & Aerospace Corporation |
| UNICubeSat | Fabio Santoni | University of Rome,
La Sapienza |
| CINEMA (CubeSat for Ion, Neutral, Electron, MAgnetic fields) | David Glaser & Karla Vega | UC Berkeley -
Space Sciences Laboratory |
| Update on the NSF CubeSat Program | Therese Moretto Jorgensen | National Science Foundation |
| SESSION 3: Space Weather |
| CubeSTAR - A PicoSatellite for Monitoring Space Weather | Johan L. Tresvig | Univ. of Oslo, Norway |
| RAX - The Radio Aurora eXplorer, video | Mathew Bennett | University of Michigan |
| Miniaturized Vacuum Ultraviolet Photometer | John Noto | Scientific Solutions Inc., SRI International, & Astra Inc. |
| CubeSat-Scale Hyperspectral Imager (C-HIS) for Sodium Investigations | Richard Doe | SRI International, Scientific Solutions, Inc. & Environment Canada |
| SESSION 4: CubeSat Communications |
| The Applications of a Software Defined Radio in Space | Mathew Barousse | University of Louisiana at Lafayette, C.A.P.E. |
| Exploiting Link Dynamics in LEO-to-Ground Communications | Michael Caffrey | Los Alamos National Laboratory |
| Cal Poly Automated Ground Station | Justin Foley | PolySat - Cal Poly San Luis Obispo |
| Assessing Global Ground Station Capacity | James Cutler | Univ. of Michigan |
| The SRI-Tag Transponder for CubeSats | Michael Cousins | SRI International |
| SESSION 5: CubeSat Missions, Group 1 |
| CubeSat Cam | Craig Kief | FPGA Mission Assurance Center |
| Kumu A'o CubeSat | Jeremy Chan | University of Hawaii: Manoa |
| The Naval Postgraduate School SCAT++ Program, video | Chris Ortiona and Chris Malone | Naval Postgraduate School |
| SMDC-ONE | Bart Graham | Miltec Missiles and Space |
| OPTOS STM Results and Satellite Validation | Jose Miguel Encinas | INTA |
| 2G OPTOS - Improvements for the Next Generation | Cesar Arza | INTA |
| OUFTI-1 | Jonathan Pisane | University of Liege |
| LMRST-Sat: A joint Stanford-JPL CubeSat Mission | Prof. Andrew E. Kalman | Stanford Univ. (SSDL) |
| AubieSat-1 CubeSat Program | Thor Wilson & J-M Wersinger | Alabama Space Grant Consortium & Auburn University |
| SESSION 6: Program Management |
| Starting a University CubeSat Program - a Top Ten List of Lessons Learned, video, antenna | Wayne Shiroma | University of Hawaii and Northrop Grumman |
| Motivating a Future Aerospace Workforce: How to Run an Effective CubeSat Class at a University | Chad Carlson | Univ. of Illinois at Urbana-Champaign |
| Build your own or buy off the shelf? | Daniel Erb | Univ. of Kentucky/ Kentucky Space |
| CubeSat Mechanisms Workgroup | Paul Oppenheimer | Naval Research Lab/ Naval Postgraduate School |
| SESSION 7: CubeSat Alternatives |
| Making it Smaller | Bob Twiggs | Stanford University |
| The Adler Planetarium's "Far Horizons" Project | Mark Hammergren | Adler Planetarium |
| Modular High Altitude Balloon Bus | Kiril Dontchev | Univ. of Michigan |
| Kentucky Space Enterprise | Jason Bratcher | Kentucky Space Enterprise |
| SESSION 8: Access to Space |
| NPSCuL | Adam DeJesus | Naval Postgraduate School |
| FlyMate Project, video | Spas Balinov | INSA de Lyon |
| Interorbital Systems' SEA STAR MSLV | Randa Milliron | Interorbital Space Systems |
| Nanosatellite Technologies and Services at the Space Flght Laboratory | Freddy Pranajaya | Univ. of Toronto Institute for Aerospace Studies Space Flight Laboratory |
| Department of Defense Space Test Program | Chalie Galliand | DOD STP |
| SESSION 9: New Technology, Group 2 |
| The Radiation Environment in Earth Orbit | Chris Day | The Boeing Company |
| CubeSat Kit | Andrew Kalman | Pumpkin, Inc. |
| Compatible Subsystems | Andrew Strain | Clyde Space Ltd |
| CubeSat Data Analysis | Sebastian de Angelis | Univ. of Hawaii at Manoa |
| Standardizing CubeSat Electrical and RF Interfaces | Wouter Jan Ubbels | ISIS |
| SESSION 10: CubeSat Missions, Group 2 |
| TEMPO-cubed | Tom Hill | The Mars Society |
| Advanced Integrated Concepts for ION2 | Erik Kroeker & John Warner | Univ. of Illinois at Urbana-Champaign |
| Xatcobeo | Fernando Aguado Agelet | Universidad de Vigo |
| Hermes CubeSat | Dustin Martin | Colorado Space Grant Consortium |
| Cal Poly CPX | Austin Williams | PolySat, Cal Poly San Luis Obispo |
| ReadySat | Eric Stackpole | San Jose State University |